Menu Priced Service
Dewey Ford Service (515)289-4949 |
|
Parts & Labor Price |
|
Air Conditioning Service |
|
AC Performance Test | $160.00 |
Evacuate And Recharge (134A Freon Part Charge Is By The Ounce) | $2.00/ OZ-$160.00 |
Evacuate And Recharge (1234 Freon Part Charge Is By The Ounce) | $8.00/ OZ-$160.00 |
Air Filter Replacement |
|
Gas Vehicle | $24.99 |
Alignment (Shims May Cost Extra) |
|
Vehicle Alignment Check Only | Complimentary |
Computerized Alignment – Reference Thrust Angle, No Rear Wheel Adjustment | $99.95 |
Computerized Alignment – 4 Wheel Alignment Includes Mechanical Rear Adjustments | $99.95 |
Automatic Transmission |
|
Install New Filter, New Pan Gasket And Fluid Change Up To 6 qts,Starts At | $192.00 |
Trans Fluid Additional Per Quart Starting At | $5.95 |
Battery And Electrical System |
|
System Check With Volt/Amp Testing Battery | $160.00 |
Recharge Battery | Complimentary |
Replacement (Tested Tough PLUS) | N/A |
Replacement (Tested Tough MAX) Starting At | $229.95 |
Replacement (Fleet Tough) | N/A |
Brake Service |
|
Car/Lt Truck Front Disc Brakes (Machine Brake Rotors) | $324.95 |
Car/Lt Truck Rear Disc Brakes (Machine Brake Rotors) | $324.95 |
Car/Lt Truck Replace Front/ Rear Disc Brake Pads & Rotors Starting At | $474.95 |
Super Duty® (F-250–F-350) Front Disc Brakes (Machine Rotors) Starting At | $334.95 |
Super Duty® (F-250–F-350) Rear Disc Brakes (Machine Rotors) Starting At | $334.95 |
Super Duty® (F-250–F-350) Replace Front/ Rear Disc Pads & Rotors Starting At | $614.95 |
Cooling System |
|
Cooling System Pressure Test, Replace Antifreeze/Coolant Up To 2.5 gallons | $210.00 |
Antifreeze/Coolant Additional Per Gallon | $17.95 |
Lube, Oil, Filter |
|
Gas Engine Conventional Oil Up To 6 QTS. | N/A |
Gas Engine, Conventional Oil Additional Per Quart | N/A |
Gas Engine Synthetic Blend Up To 6 QTS. | $59.95 |
Gas Engine, Synthetic Blend Additional Per Quart | $3.50 |
Gas Engine Full Synthetic Oil Up To 6 QTS. | $79.95 |
Gas Engine, Full Synthetic Additional Per Quart Starting At | $8.75 |
Diesel Truck Engine Oil Up To 13 QTS. | $110.00 |
Diesel Truck Engine, Oil Additional Per Quart | $3.75 |
Diesel Truck Engine Full Synthetic Oil Up To 13 QTS | $215.00 |
Diesel Truck Engine, Full Synthetic Additional Per Quart | $10.25 |
Plug-in-Device (PID) And Y-Harness Installation |
|
Installation Of Fleet Driver Provided Part | N/A |
Tire Services (Per Tire) (Excludes 19.5 Inch Tires) |
|
Mount And Balance New Tire Per Tire Up To 18 Inch/ 19 Inch And Above | $20.00/ $25.00 |
Flat Repair-Remove, Repair, Mount | $25.00 |
Rotate Mounted Tires | $25.00 |
Wheel Balance | $20.00 |
Wheel Bearing Repack (Per Axle) |
|
E-Series/Super Duty® Only-Grease And Seal Only Starting At | $254.00 |
Windshield Wipers |
|
Replace Front Wiper Blades (Additional Charge May Apply For Rear Wiper Blade) | $27.95 |
Install Snow Blades | $35.00 |
Windshield Washer Fluid (Fill Reservoir) | Complimentary |